<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Rick</title>
	<atom:link href="http://www.jonrick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonrick.com</link>
	<description>3D Artist</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Image URL&#8217;s in Photoshop</title>
		<link>http://www.jonrick.com/2011/08/open-image-urls-in-photoshop/</link>
		<comments>http://www.jonrick.com/2011/08/open-image-urls-in-photoshop/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:20:15 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1208</guid>
		<description><![CDATA[Time is money, or at least that&#8217;s what I&#8217;ve heard. Regardless of how you value your time, no one likes anything taking longer then it needs too. If you&#8217;ve ever had to edit an image from the web maybe this little tip will cut down the time by a minute or two. Usually people will...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonrick.com/wp-content/uploads/2011/08/PhotoshopOpenURL.jpg"><img class="alignleft size-full wp-image-1213" style="margin: 5px;" title="PhotoshopOpenURL" src="http://www.jonrick.com/wp-content/uploads/2011/08/PhotoshopOpenURL.jpg" alt="" width="633" height="450" /></a>Time is money, or at least that&#8217;s what I&#8217;ve heard. Regardless of how you value your time, no one likes anything taking longer then it needs too. If you&#8217;ve ever had to edit an image from the web maybe this little tip will cut down the time by a minute or two.</p>
<p>Usually people will save an image from the net to their downloads folder or desktop and then open the image from there in photoshop. You can actually skip this step by telling photoshop to open the image directly from the URL.</p>
<p>&nbsp;</p>
<p>Using this method you might only save you a minute, but over time those minutes can really start to add up. You also spare yourself from having tons of source images piling up in your downloads folder or desktop.</p>
<p>Note: Turns out this doesn&#8217;t work on a Mac do to the way Finder works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/08/open-image-urls-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speck CandyShell Card Case</title>
		<link>http://www.jonrick.com/2011/07/speck-candyshell-card-case/</link>
		<comments>http://www.jonrick.com/2011/07/speck-candyshell-card-case/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:20:50 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1198</guid>
		<description><![CDATA[In late December of last year I was preparing for a trip to New Orleans when I lost my wallet just a few days before my flight. My wife found it hours before we had to board the plane but I still spent countless hours searching for it leading up to the trip. (It was in...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonrick.com/wp-content/uploads/2011/07/spk-a0332_glam002.jpg"><img class="alignleft size-medium wp-image-1199" style="margin-left: 10px; margin-right: 10px; margin-top: 0px; margin-bottom: 0px;" title="CandyShell Card for iPhone 4" src="http://www.jonrick.com/wp-content/uploads/2011/07/spk-a0332_glam002-300x300.jpg" alt="" width="300" height="300" /></a>In late December of last year I was preparing for a trip to New Orleans when I lost my wallet just a few days before my flight. My wife found it hours before we had to board the plane but I still spent countless hours searching for it leading up to the trip. (It was in a the back pocket of a pair of pants at the bottom of the laundry basket incase you were wondering; I swear I looked there though)</p>
<p>I&#8217;ve never been fond of having to carry a wallet as it&#8217;s literally a pain in the ass. So when I found out about an iPhone 4 case that also holds a few credit cards, I was excited to say the least. At $35 the <a href="http://www.speckproducts.com/candyshell-card-iphone-4-cover-black.html">Speak CandyShell Card Case</a> isn&#8217;t cheap but you&#8217;re killing two birds with one stone here. Plus I had a BestBuy gift card as a Christmas gift from my boss (thanks Jenny), so it didn&#8217;t cost me anything out of pocket.</p>
<p>There are some trade offs to having your wallet also be your phone. The biggest is that it really can only fit three card shaped items. I opted for my drivers license, my debt card, and a back-up credit card. I haven&#8217;t carried cash in almost 10 years so this worked out well for me. Others might have a harder time with such a limitation. The biggest upside is the obvious fact that I no longer need a wallet. I may go days without ever pulling my wallet out to make a purchase but I use my phone several times an hour so I know almost immediately if I don&#8217;t have it. Another huge advantage is that in the event I ever do lose my phone, using the iPhone &#8220;<a href="http://www.apple.com/iphone/find-my-iphone-setup/">Find My iPhone</a>&#8221; feature I can track down both my phone and wallet.</p>
<p>The only real downside is that case is much thicker then the phone and it really takes away from the sexiness of the iPhone 4, but the fact I don&#8217;t have to rock a wallet in my pocket any longer makes it totally worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/07/speck-candyshell-card-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Catch Up</title>
		<link>http://www.jonrick.com/2011/06/playing-catch-up/</link>
		<comments>http://www.jonrick.com/2011/06/playing-catch-up/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:03:19 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1182</guid>
		<description><![CDATA[I set out on a mission to blog everyday, and roughly two months ago I had stretch of six days where I was doing it. Then I got busy with work and this poor little blog got neglected once again. So I figured I would write about my adventures since my last post. The highlight...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonrick.com/wp-content/uploads/2011/06/381_1046-alt-COM-Coming-Soon.jpg"><img class="alignleft size-full wp-image-1185" style="margin-left: 15px; margin-right: 15px; margin-top: 5px; margin-bottom: 5px;" title="City of Might Coming Soon." src="http://www.jonrick.com/wp-content/uploads/2011/06/381_1046-alt-COM-Coming-Soon.jpg" alt="" width="300" height="233" /></a>I set out on a mission to blog everyday, and roughly two months ago I had stretch of six days where I was doing it. Then I got busy with work and this poor little blog got neglected once again. So I figured I would write about my adventures since my last post.</p>
<p>The highlight of the last two months has really happened over this past week. Monday kicked off the start of E3 (The Electronic Entrainment Expo). It&#8217;s the largest video game expo in the world and tends to be the event when almost all new video games and video game consoles are announced. For a few days every year in Los Angeles, industry professionals gather at the LA Convention Center and share with the press at large what will be released over the next year.</p>
<p>Having one of my games shown at E3 has been one of my life long goals, and this past week at the massive Disney booth, the game I&#8217;ve been working on for the past few months finally got announced and a preview of the game was available to play! The game is called City of Might and is a military strategy game that is coming out this summer on Facebook. It was incredibly exciting to be at the expo and telling everyone about City of Might and even more exciting watching them play it and enjoy the experience.</p>
<p>As far as the blog goes, the new plan is make a post at least once a week&#8230; wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/06/playing-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code</title>
		<link>http://www.jonrick.com/2011/04/qr-code/</link>
		<comments>http://www.jonrick.com/2011/04/qr-code/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:43:36 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1115</guid>
		<description><![CDATA[If you&#8217;ve never seen a Quick Response (QR) Code before then you&#8217;re probably not sure what you&#8217;re suppose to do with it. They&#8217;re slowly gaining popularity here in the United States, but they&#8217;re still unknown to many. Invented by one of Toyota&#8217;s companies in 1994, a QR code is new version of a barcode. However unlike...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 15px; margin-bottom: 15px; margin-left: 10px; margin-right: 10px;" title="QR Code" src="http://qrcode.kaywa.com/img.php?s=5&amp;d=http%3A%2F%2Fwww.jonrick.com%2F2011%2F04%2Fqr-code%2F" alt="" width="155" height="155" />If you&#8217;ve never seen a Quick Response (QR) Code before then you&#8217;re probably not sure what you&#8217;re suppose to do with it. They&#8217;re slowly gaining popularity here in the United States, but they&#8217;re still unknown to many. Invented by one of Toyota&#8217;s companies in 1994, a QR code is new version of a barcode. However unlike a standard UPC Barcode that just holds a string of numbers on that back of a product, a QR Code can contain all kinds of useful information; such as a url to a website, a text message, or contact information.</p>
<p>If you have a QR Code Reader on your <a href="http://itunes.apple.com/us/app/scan/id411206394?mt=8" target="_blank">iPhone </a>or <a href="https://market.android.com/details?id=la.droid.qr&amp;hl=en" target="_blank">Android</a> phone you can scan the QR Code on my home page and quickly have my contact details added to your phone in seconds. If you&#8217;re interested in making your own QR code yourself you can do so by visiting <a href="http://qrcode.kaywa.com/" target="_blank">http://qrcode.kaywa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/04/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mugshot</title>
		<link>http://www.jonrick.com/2011/04/daily-mugshot/</link>
		<comments>http://www.jonrick.com/2011/04/daily-mugshot/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:41:06 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1105</guid>
		<description><![CDATA[If you ever thought it would be fun to make one of those &#8220;a picture everyday for X years&#8221; videos of yourself, then you&#8217;re in luck! There is website called Daily Mugshot (http://www.dailymugshot.com) that will take care of all the hard work, all you need to do is remember to take a picture of yourself...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonrick.com/wp-content/uploads/2011/04/Screen-shot-2011-04-03-at-9.30.52-PM.png"><a href="http://www.jonrick.com/wp-content/uploads/2011/04/DailyMugshot.png"><img class="alignleft size-full wp-image-1111" style="margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 20px;" title="DailyMugshot" src="http://www.jonrick.com/wp-content/uploads/2011/04/DailyMugshot.png" alt="" width="201" height="196" /></a><br />
</a>If you ever thought it would be fun to make one of those &#8220;<a href="http://www.youtube.com/results?search_query=picture%20everyday%20for%20years&amp;search=Search" target="_blank">a picture everyday for X years</a>&#8221; videos of yourself, then you&#8217;re in luck! There is website called Daily Mugshot (<a title="http://www.dailymugshot.com" href="http://www.dailymugshot.com/" target="_blank">http://www.dailymugshot.com</a>) that will take care of all the hard work, all you need to do is remember to take a picture of yourself everyday&#8230; DailyMugshot will help you there too if you need it by sending you a reminder by email if you ask for it.</p>
<p>You can take a snapshot using your webcam, digital camera, or cellphone. They even provide a free iPhone and Android app which makes the whole process even easier since you can do everything right from you phone.</p>
<p>I&#8217;m currently up to 8 days and counting. DailyMugshot also offers a little flash widget that you can embed in your blog or website that has a rapid slideshow of your pictures. I&#8217;ll share mine with everyone when I&#8217;ve gotten a few more photos taken. Right now seeing 8 photos of me looping isn&#8217;t very exciting but I can see the potential for awesomeness already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/04/daily-mugshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrashPlan</title>
		<link>http://www.jonrick.com/2011/04/crashplan/</link>
		<comments>http://www.jonrick.com/2011/04/crashplan/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:33:36 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1097</guid>
		<description><![CDATA[I don&#8217;t remember the first time I used a computer or exactly how old I was when we got our first home computer. Regardless, I&#8217;d ballpark that I&#8217;ve been using computers somewhere in the neighborhood of 20 years. During those two decades I don&#8217;t ever think I took data back up seriously. As hard drives got cheaper I&#8217;d...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 20px;" title="CrashPlan Logo" src="http://www.jonrick.com/wp-content/uploads/2011/04/Screen-shot-2011-04-02-at-2.30.41-PM.png" alt="" width="209" height="94" /></p>
<p>I don&#8217;t remember the first time I used a computer or exactly how old I was when we got our first home computer. Regardless, I&#8217;d ballpark that I&#8217;ve been using computers somewhere in the neighborhood of 20 years. During those two decades I don&#8217;t ever think I took data back up seriously. As hard drives got cheaper I&#8217;d buy another and copy &#8220;important data&#8221; to it, then forgot about it. This lead to a stack of hard drives in a box with no real idea what&#8217;s on them.</p>
<p>In College I moved to laptop computing and haven&#8217;t really turned back. During those days I would use something like <a title="DriveImage XML" href="http://www.runtime.org/driveimage-xml.htm">DriveImage XML</a> to clone my entire drive and then move the backup to an external drive. However, I only really did this when I&#8217;d upgrade to a new OS or move to a new laptop.</p>
<p>At some point I realized that I wasn&#8217;t backing up any useful data. Just old data that I didn&#8217;t really need or care about anymore. If it had any useful purpose I&#8217;d have a local copy that I accessed regularly or at least knew where it was. What I really wanted to be backing up was my current data, stuff I was using everyday. If that data was lost that&#8217;s when I&#8217;d really have a problem.</p>
<p>Luckily two days ago was National Backup Day and from the swarm of news covering it, I found and started using a cross platform backup solution called <a title="CrashPlan" href="http://www.crashplan.com">Crashplan</a>. Both free and paid services are offered, however the software is the same if you pay for services or not, the only difference is where you store your backup data. You can workout your own location or pony up a little extra each month to have it stored off-site on Crashplan&#8217;s servers. A variety of plans are offered, but  I went with a $10/month option in which I have unlimited data storage for 10 computers. A pretty good deal when you consider that professional data recovery on damaged hard drives can be upwards in the thousands of dollars with no guarantee of getting your data back.</p>
<p>You can also get a discount if you purchase multiple years of data storage at once, plus it includes a no-risk guarantee. If you choose to cancel early and have time remaining they&#8217;ll refund you the difference. Free or paid, you can&#8217;t go wrong except not making the time to setup a backup solution for yourself.</p>
<p>If you checkout Crashplan let me know your thoughts on it with a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/04/crashplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pad Folio</title>
		<link>http://www.jonrick.com/2011/04/pad-folio/</link>
		<comments>http://www.jonrick.com/2011/04/pad-folio/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:00:13 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1053</guid>
		<description><![CDATA[As a Digital Artist, one of the greatest challenges I face is displaying my work in a printed portfolio. As far back as college I struggled with getting my digital work to look even half as decent on paper as it does on screen. Even with the costly process of having my work professionally printed,...]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia} p.p2 {margin: 0.0px 0.0px 17.0px 0.0px; line-height: 19.0px; font: 26.0px Georgia} p.p3 {margin: 0.0px 0.0px 16.0px 0.0px; line-height: 19.0px; font: 20.0px Georgia} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia} --><a href="http://www.jonrick.com/wp-content/uploads/2011/03/padfolio.jpg"><img class="alignleft size-full wp-image-1086" style="margin: 20px;" title="padfolio" src="http://www.jonrick.com/wp-content/uploads/2011/03/padfolio.jpg" alt="" width="175" height="175" /></a>As a Digital Artist, one of the greatest challenges I face is displaying my work in a printed portfolio. As far back as college I struggled with getting my digital work to look even half as decent on paper as it does on screen. Even with the costly process of having my work professionally printed, colors turned out muted and highlights &amp; shadows fell flat. Time and time again I would make adjustments and reprint, never being totally satisfied.</p>
<p>The iPad finally gave way to the solution. Loading it with my portfolio, the native photo app served well in displaying my work as intended, digital artwork on a digital screen. I thought I had all my needs met with this method but much like Apple&#8217;s commercials remind us&#8230; there is an app for that.</p>
<p>Only by chance I happened across a remarkably beautiful yet simple portfolio app called Pad Folio. Designed by a Photographer looking for a full featured solution of his own; Pad Folio is more then just an app to browse images. It&#8217;s a robust digital portfolio that gives you complete control over how you display your work. Instead of giving a run down of all it&#8217;s features, I&#8217;d suggest giving it a try yourself and discover it&#8217;s wonders on your own. You&#8217;ll find both a <a title="Lite" href="http://itunes.apple.com/us/app/pad-folio-lite/id424413954?mt=8" target="_blank">Lite </a>(as in Free) and <a title="pay version" href="http://itunes.apple.com/us/app/pad-folio/id404642124?mt=8" target="_blank">Paid</a> version in the App Store.</p>
<div class="quote-right"></p>
<p><em>&#8220;Designed by a Photographer looking for a full featured solution of his own; Pad Folio is more then just an app to browse images.&#8221;</em></p>
<p></div>
<p>The free version appears to be as full featured as the paid, with the only difference I could find was the icon for the app. From what I gather the developer hopes that if you like it as much as I do, you&#8217;ll spring ($10) for the paid version to support future development. If you&#8217;d like to take a look at some screen shots, Pad Folio&#8217;s website has a bunch on their <a title="Website" href="http://portfolioapple.com/portfolio/screenshots" target="_blank">website</a>.</p>
<p>Update: It appears the lite version only permits one portfolio to be created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/04/pad-folio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucky Punch</title>
		<link>http://www.jonrick.com/2011/03/sucky-punch/</link>
		<comments>http://www.jonrick.com/2011/03/sucky-punch/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:59:53 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1076</guid>
		<description><![CDATA[If you haven&#8217;t seen Zack Snyder&#8217;s new action flick Sucker Punch&#8230; then don&#8217;t. Harsh words? Perhaps, but having high hopes for the film and then being subjected to an awful and depressing plot, paired with bursts of action sequences with almost zero continuity, wrapped up with 80&#8242;s and 90&#8242;s cover songs playing in the background,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonrick.com/wp-content/uploads/2011/03/Sucker-Punch-LOGO.jpg"><img class="alignleft size-full wp-image-1079" style="margin: 20px;" title="Sucker Punch LOGO" src="http://www.jonrick.com/wp-content/uploads/2011/03/Sucker-Punch-LOGO.jpg" alt="" width="213" height="158" /></a>If you haven&#8217;t seen Zack Snyder&#8217;s new action flick Sucker Punch&#8230; then don&#8217;t. Harsh words? Perhaps, but having high hopes for the film and then being subjected to an awful and depressing plot, paired with bursts of action sequences with almost zero continuity, wrapped up with 80&#8242;s and 90&#8242;s cover songs playing in the background, I feel my statement is justified.</p>
<p>While there are several scenes in the film that are interesting both visually and thematically, the rest of it creates such an uneasy atmosphere that I found myself checking the time repeatedly hoping it was almost over.</p>
<p>Had Snyder ditched the actual story and just made a bunch of cool music videos, I think I would have enjoyed it more. Let&#8217;s hope he does better with the new Superman reboot; Superman: The Man of Steel<em>. *fingers crossed*</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/03/sucky-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Comments for WordPress</title>
		<link>http://www.jonrick.com/2011/03/facebook-comments-for-wordpress/</link>
		<comments>http://www.jonrick.com/2011/03/facebook-comments-for-wordpress/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:30:22 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1070</guid>
		<description><![CDATA[It&#8217;s no secret that I like WordPress, in fact my entire website is powered by it and has been for years. Every time someone asks about &#8220;setting up a personal website&#8221;, my goto suggestion is WordPress. It&#8217;s fast,  it&#8217;s easy to use, and  it&#8217;s fairly simple to customize. Even more then that, Wordpress has a huge community...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that I like <a title="Wordpress" href="http://www.wordpress.org" target="_blank">WordPress</a>, in fact my entire website is powered by it and has been for years. Every time someone asks about &#8220;setting up a personal website&#8221;, my goto suggestion is WordPress. It&#8217;s fast,  it&#8217;s easy to use, and  it&#8217;s fairly simple to customize.</p>
<p>Even more then that, Wordpress has a huge community of developers behind it writing tons of plugins that extend WordPress and give it the ability to do all sorts of crazy useful things. I stumbled upon a pretty neat plugin earlier today that I thought I would share.</p>
<p>It&#8217;s called <a title="Facebook Comments for WordPress" href="http://we8u.com/facebook-comments/" target="_blank">Facebook Comments for WordPress</a> and it does exactly what you think it might. It replaces WordPress&#8217;s standard commenting system with one that is powered by Facebook. Within 10 minutes I had it all setup and users can now comment on blog posts and other articles on my site using their Facebook account. It really brings the social aspect to my blog and makes it easy for anyone to comment without needing to provide any information other then to already be logged into Facebook.</p>
<p>If you&#8217;re using WordPress, I&#8217;d highly recommend it! Feel free to give it a try and leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/03/facebook-comments-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV</title>
		<link>http://www.jonrick.com/2011/02/apple-tv/</link>
		<comments>http://www.jonrick.com/2011/02/apple-tv/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:24:33 +0000</pubDate>
		<dc:creator>Jon Rick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.jonrick.com/?p=1034</guid>
		<description><![CDATA[Last Wednesday was my 27th birthday. Among the wonderful gifts, I received an Apple TV from my wife Brianna. I&#8217;ve been wanting one since they were released back in September. Over the last couple of years I&#8217;ve inadvertently been transitioning to the Cult of Mac. It didn&#8217;t happen all at once, which I would expect...]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday was my 27th birthday. Among the wonderful gifts, I received an Apple TV from my wife Brianna. I&#8217;ve been wanting one since they were released back in September.</p>
<p>Over the last couple of years I&#8217;ve inadvertently been transitioning to the Cult of Mac. It didn&#8217;t happen all at once, which I would expect things like this don&#8217;t. It started off with getting an iPhone, then a good buddy of mine bought me a Mac Mini. From there I was pretty much on board. About a year later I got a MacBook Pro, and then an iPad. With the addition of the Apple TV to my electronic line up, Apple has pretty much infiltrated my life; Cellphone, Desktop, Laptop, Tablet and now TV. </p>
<p>This wouldn&#8217;t have happened if Apple&#8217;s products weren&#8217;t so damn good. The way these five devices interface with each other is nearly seamless. I&#8217;m extremely pleased with the integration between my Computers, iDevices, and the Apple TV. The initial setup is simple and straight forward and using &#8220;home sharing&#8221; to send content to the TV is both quick and easy.</p>
<p>Apple TV also supports streaming Netflix which many devices do now a days, including my Xbox 360. However, Apple just does it better. Not only do streaming movies start faster, there are fewer playback interruptions, and the interface is cleaner and easier to navigate.</p>
<p>So, hats off to Apple for another awesome product, and a special thanks to my wife for getting it for me =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonrick.com/2011/02/apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

